Where can I compare IE2 vs IE3 motor running costs?

The below table will provide you with everything your need to compare IE2 motors versus IE3

pole Kw IE2 Efficiency @ 75% load IE3 Effciency @ 75% Load IE2 Running Cost IE3 Running Cost Annual Saving IE3 New motor price Payback Period (Years)
2 0.75 77.4 80.7 £446.00 £427.00 £18.22 £129.00 7.08
2 1.1 79.6 82.7 £636.00 £612.00 £23.82 £163.00 6.84
2 1.5 81.3 84.2 £849.00 £819.00 £29.22 £193.00 6.6
2 2.2 83.2 85.9 £1,216.00 £1,178.00 £38.22 £239.00 6.25
2 3.0 84.6 87.1 £1,631.00 £1,584.00 £46.81 £292.00 6.24
2 4.0 85.3 88.1 £2,157.00 £2,088.00 £68.54 £345.00 5.03
2 5.5 87.0 89.2 £2,907.00 £2,836.00 £71.71 £452.00 6.3
2 7.5 88.1 90.1 £3,915.00 £3,828.00 £86.91 £562.00 6.47
2 11.0 89.4 92.8 £5,659.00 £5,451.00 £207.32 £587.00 2.83
2 15.0 90.0 93.4 £7,665.00 £7,386.00 £279.03 £748.00 2.68
2 18.5 90.9 93.9 £9,360.00 £9,061.00 £299.04 £889.00 2.97
2 22.0 91.2 93.9 £11,094.00 £10,775.00 £319.00 £1,048.00 3.29
2 30.0 92.0 94.9 £14,997.00 £14,538.00 £458.28 £1,415.00 3.09
2 37.0 92.3 95.2 £18,436.00 £17,874.00 £561.60 £1,745.00 3.11
2 45.0 92.4 95.2 £22,398.00 £21,739.00 £658.76 £2,026.00 3.08
2 55.0 93.2 95.4 £27,140.00 £26,514.00 £625.87 £2,459.00 3.93
2 75.0 93.7 95.4 £36,812.00 £36,156.00 £655.97 £3,677.00 5.61
2 90.0 94.1 95.6 £43,986.00 £43,926.00 £690.16 £4,422.00 6.41
2 110.0 94.3 95.7 £53,647.00 £52,862.00 £784.80 £5,386.00 6.86
2 132.0 94.6 95.9 £64,172.00 £63,302.00 £869.90 £6,508.00 7.48
2 160.0 94.8 96.1 £77,620.00 £76,570.00 £1,050.01 £8,078.00 7.69
2 200.0 95.0 96.2 £96,821.00 £95,613.00 £1,207.75 £10,135.00 8.39
2 250.0 95.0 96.3 £121,026.00 £119,393.00 £1,633.79 £12,838.00 7.86
2 315.0 95.0 96.3 £152,493.00 £150,435.00 £2,058.58 £16,136.00 7.84
4 0.75 79.6 82.5 £433.00 £418.00 £15.23 £159.00 10.44
4 1.1 81.4 84.1 £621.00 £602.00 £19.95 £200.00 10.02
4 1.5 82.8 85.3 £833.00 £809.00 £24.42 £239.00 8.19
4 2.2 84.3 86.7 £1,200.00 £1,167.00 £33.22 £272.00 7.19
4 3.0 85.5 87.7 £1,614.00 £1,573.00 £40.48 £305.00 7.53
4 4.0 86.6 88.6 £2,124.00 £2,076.00 £47.95 £364.00 7.59
4 5.5 87.7 89.6 £2,884.00 £2,823.00 £61.16 £466.00 7.62
4 7.5 88.7 90.4 £3,889.00 £3,816.00 £73.13 £573.00 7.84
4 11.0 89.8 93.0 £5,634.00 £5,440.00 £193.84 £607.00 3.13
4 15.0 90.6 93.4 £7,614.00 £7,386.00 £228.26 £774.00 3.39
4 18.5 91.2 94.0 £9,329.00 £9,051.00 £277.89 £881.00 2.79
4 22.0 91.6 94.1 £11,046.00 £10,752.00 £293.45 £1,048.00 3.57
4 30.0 92.3 94.9 £14,948.00 £14,538.00 £409.53 £1,364.00 2.56
4 37.0 92.7 95.5 £18,356.00 £17,818.00 £538.20 £1,666.00 3.1
4 45.0 93.1 95.6 £22,229.00 £21,648.00 £581.31 £2,026.00 3.49
4 55.0 93.5 95.9 £27,053.00 £26,376.00 £677.03 £2,454.00 2.99
4 75.0 94.0 95.8 £36,694.00 £36,005.00 £689.45 £3,557.00 5.16
4 90.0 94.2 96.0 £43,939.00 £43,116.00 £823.87 £4,153.00 5.04
4 110.0 94.5 96.3 £53,533.00 £52,533.00 £1,000.62 £5,157.00 5.15
4 132.0 94.7 96.4 £64,104.00 £62,974.00 £1,130.47 £6,220.00 4.56
4 160.0 94.9 96.4 £77,538.00 £76,332.00 £1,206.51 £7,457.00 6.18
4 200.0 95.1 96.5 £96,719.00 £95,316.00 £1,403.18 £9,548.00 6.8
4 250.0 95.1 96.6 £120,899.00 £119,022.00 £1,877.31 £11,913.00 6.35
4 315.0 95.1 96.7 £152,333.00 £149,812.00 £2,520.50 £15,301.00 6.07
6 0.75 75.9 78.9 £454.00 £437.00 £17.28 £173.00 10.01
6 1.1 78.1 81.0 £648.00 £625.00 £23.19 £214.00 9.23
6 1.5 79.8 82.5 £864.00 £836.00 £28.29 £245.00 8.66
6 2.2 81.8 84.3 £1,237.00 £1,200.00 £36.68 £308.00 8.4
6 3.0 83.3 85.6 £1,656.00 £1,612.00 £44.50 £390.00 6.92
6 4.0 84.6 86.8 £2,174.00 £2,119.00 £55.11 £478.00 8.67
6 5.5 86.0 88.0 £2,941.00 £2,874.00 £66.85 £590.00 7.15
6 7.5 87.2 91.5 £3,956.00 £3,770.00 £185.89 £627.00 3.17
6 11.0 88.6 91.8 £5,710.00 £5,511.00 £199.04 £842.00 4.23
6 15.0 89.7 92.5 £7,691.00 £7,458.00 £232.80 £1,085.00 3.62
6 18.5 90.4 93.2 £9,412.00 £9,129.00 £282.75 £1,326.00 3.84
6 22.0 90.9 93.7 £11,131.00 £10,856.00 £274.68 £1,576.00 3.99
6 30.0 91.7 94.7 £15,046.00 £14,569.00 £476.64 £2,078.00 3.31
6 37.0 92.2 95.0 £18,456.00 £17,912.00 £543.96 £2,476.00 3.82
6 45.0 92.7 94.9 £22,325.00 £21,808.00 £517.55 £3,249.00 6.28
6 55.0 93.1 95.1 £27,169.00 £26,598.00 £571.38 £3,974.00 6.96
6 75.0 93.7 95.3 £36,812.00 £36,194.00 £618.03 £5,326.00 8.62
6 90.0 94.0 95.5 £44,033.00 £43,341.00 £691.62 £6,398.00 9.25
6 110.0 94.3 95.5 £53,647.00 £52,973.00 £674.10 £7,780.00 11.54
6 132.0 94.6 95.7 £64,172.00 £63,434.00 £737.61 £9,290.00 12.59
6 160.0 94.8 95.9 £77,620.00 £76,730.00 £890.33 £11,147.00 12.52
6 200.0 95.0 96.0 £96,821.00 £95,813.00 £1,008.55 £13,887.00 13.77
6 250.0 95.0 96.0 £121,026.00 £119,766.00 £1,260.69 £17,176.00 13.62

For more information send your enquiry to [email protected] or call us direct on 0330 9000 247

Similar FAQs

Motors

What Are the Implications of the EU Motor Legislation Changes in 2023?

Q: What is the EU MEPS Legislation for Motors? The EU Minimum Energy Performance Standards (MEPS) are regulations aimed at

Read article
Energy Efficiency

How do I Reduce the Total Cost of Ownership of a Motor?

The total cost of ownership of a motor doesn’t just indicate the cost of buying the motor from new or

Read article
Maintenance

What can I do to Minimise Motor Failure?

51% of Motor Failures are bearing related A Huge 51% of Motor Failures are bearing related, with the top three

Read article
Motors

An Insight into Dust-Proof Motors

What are Dust Ignition Proof (DIP) motors used for? In environments where combustible dust surrounds the motor or where dust

Read article